Computational financial mathematics using Mathematica : optimal trading in stocks and options / Srdjan Stojanovic
| Material Type | Books |
|---|---|
| Publication | Boston, [Mass.] : Birkhäuser , c2003 |
| Language | English |
| Size | xi, 481 p. : ill. ; 25 cm. + 1 CD-ROM |
TOC
Hide details.
| Notes | "The Electronic Library of Science, TELOS" Includes bibliographical references and index |
|---|---|
| Authors | *Stojanovic, Srdjan |
| Subjects | BLSH:Mathematica (...Computer file...) LCSH:Finance -- Mathematical models All Subject Search LCSH:Business mathematics |
| Classification | DC21:332.632015195 |
| ID | TT40000609 |
| ISBN | 0817641971 |
| NCID | BA59737120 |
Similar Items
Usage statistics of this contents
Number of accesses to this page:10times
